Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 1 Bath 1,687 SqFt$448,000Open Sat 12PM-3PM
- 1/52 523 Beds 2 Baths 1,622 SqFt$524,500Open Sat 11AM-1PM
- 1/45 455 Beds 3 Baths 2,247 SqFt$495,950Open Sat 10AM-12PM
- 1/42 423 Beds 2 Baths 1,621 SqFt$440,000Open Fri 3PM-5:30PM
- 1/81 813 Beds 3 Baths 3,095 SqFt$869,999Open Sat 11AM-2PM
- 1/30 302 Beds 1 Bath 1,104 SqFt$250,000New
1819 Country Club BLVD, Stockton, CA 95204
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/11 113 Beds 1 Bath 1,105 SqFt$350,000New
- 1/30 303 Beds 2 Baths 1,919 SqFt$469,000New
- 1/27 273 Beds 1 Bath 1,064 SqFt$379,000New
- 1/55 553 Beds 2 Baths 1,270 SqFt$399,000New
523 E Sonoma AVE, Stockton, CA 95204
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/18 182 Beds 1 Bath 926 SqFt$335,000New
- 1/33 333 Beds 1 Bath 1,026 SqFt$364,950New
- 1/14 142 Beds 1 Bath 1,016 SqFt$165,000New
- 1/37 373 Beds 1 Bath 1,438 SqFt$380,000New
- 1/23 233 Beds 2 Baths 1,632 SqFt$498,000New
- 1/19 193 Beds 2 Baths 1,014 SqFt$419,000New
- 1/31 312 Beds 2 Baths 1,019 SqFt$349,950Pending
- 1/31 313 Beds 1 Bath 1,519 SqFt$379,999Pending
- 1/32 323 Beds 2 Baths 1,396 SqFt$447,500Price Dropped by $47K
- 1/38 382 Beds 1 Bath 804 SqFt$340,000Active
- 1/30 303 Beds 1 Bath 1,554 SqFt$410,000Active
- 1/15 152 Beds 1 Bath 1,061 SqFt$399,900Active
- 1/36 363 Beds 1 Bath 826 SqFt$300,000Active
- 1/20 202 Beds 1 Bath 861 SqFt$179,950Pending
QUICK SEARCH