Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,202 SqFt$420,000Open Sat 11AM-2PM
- 1/35 354 Beds 2 Baths 1,356 SqFt$480,000Open Sun 1PM-3PM
- 1/13 132 Beds 2 Baths 1,120 SqFt$149,999Open Sun 10AM-2PM
- 1/13 133 Beds 2 Baths 1,120 SqFt$119,000Open Sat 11AM-2PM
- 1/17 173 Beds 1 Bath 988 SqFt$360,000New
- 1/49 493 Beds 2 Baths 1,088 SqFt$495,000New
- 1/5 54 Beds 3 Baths 1,899 SqFt$385,000New
- 1/11 112 Beds 1 Bath 720 SqFt$96,000Active
- 1/9 93 Beds 2 Baths 1,845 SqFt$425,000Active
- 1/18 183 Beds 1 Bath 1,036 SqFt$420,000Price Dropped by $10K
- 1/3 31 Bed 1 Bath 827 SqFt$312,500Active
- 1/24 244 Beds 2 Baths 1,825 SqFt$475,000Active
- 1/21 213 Beds 2 Baths 1,336 SqFt$535,000Pending
3935 Sunny RD, Stockton, CA 95215
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/6 62 Beds 1 Bath 945 SqFt$330,000Active
- 1/36 363 Beds 1 Bath 1,390 SqFt$399,888Pending
- 1/26 263 Beds 2 Baths 1,268 SqFt$150,000Active
- 1/68 685 Beds 5 Baths 4,038 SqFt$1,100,000Price Dropped by $100K
- 1/25 253 Beds 2 Baths 1,320 SqFt$629,999Price Dropped by $47K
- 1/42 422 Beds 1 Bath 700 SqFt$329,900Active
- 1/11 113 Beds 3 Baths 3,133 SqFt$1,388,888Active
- 1/52 523 Beds 3 Baths 2,356 SqFt$975,000Active
- 1/4 42 Beds 1 Bath 700 SqFt$69,900Price Dropped by $5K
- 1/95 954 Beds 3 Baths 4,108 SqFt$1,550,000Active
- 1/21 212 Beds 1 Bath 648 SqFt$74,950Price Dropped by $5K
QUICK SEARCH