Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 4 Baths 2,849 SqFt$899,900Open Sat 11AM-1PM
- 1/21 211 Bed 1 Bath 658 SqFt$169,000New
- 1/18 183 Beds 2 Baths 1,686 SqFt$539,950New
- 1/20 202 Beds 1 Bath 926 SqFt$279,000New
- 1/69 695 Beds 3 Baths 3,169 SqFt$1,050,000New
- 1/45 453 Beds 2 Baths 1,955 SqFt$599,950New
- 3D4 Beds 3 Baths 2,149 SqFt$559,900New
- 3D3 Beds 2 Baths 2,167 SqFt$620,000New
- 1/43 434 Beds 3 Baths 2,441 SqFt$640,000New
- 1/44 443 Beds 2 Baths 1,811 SqFt$570,000New
- 1/39 392 Beds 3 Baths 1,415 SqFt$345,000New
- 1/49 494 Beds 3 Baths 1,969 SqFt$599,000Active
- 1/44 442 Beds 2 Baths 1,354 SqFt$319,000Active
- 1/40 403 Beds 3 Baths 2,379 SqFt$695,000Price Dropped by $4K
- 3D5 Beds 3 Baths 2,390 SqFt$590,000Active
- 1/19 193 Beds 2 Baths 1,487 SqFt$525,000Active
4540 Winding River CIR, Stockton, CA 95219
Listed by Valley Crossings Real Estate
Single Family Home
- 1/53 535 Beds 3 Baths 3,166 SqFt$712,500Active
- 1/34 343 Beds 2 Baths 1,811 SqFt$575,000Active
- 1/56 563 Beds 2 Baths 2,005 SqFt$575,000Active
- 1/73 733 Beds 2 Baths 1,343 SqFt$404,950Price Dropped by $10K
- 1/44 446 Beds 3 Baths 2,590 SqFt$675,000Active
- 1/65 654 Beds 3 Baths 2,314 SqFt$750,000Pending
- 1/37 372 Beds 2 Baths 1,306 SqFt$449,950Active
- 1/55 554 Beds 3 Baths 2,108 SqFt$539,999Pending
QUICK SEARCH