Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,387 SqFt$399,900Open Sat 11AM-3PM
- 1/43 432 Beds 3 Baths 1,776 SqFt$469,900New
- 1/31 313 Beds 2 Baths 1,900 SqFt$95,000New
- 1/43 433 Beds 2 Baths 1,956 SqFt$435,000New
- 1/30 301 Bed 1 Bath 864 SqFt$285,000New
- 1/47 471 Bed 1 Bath 960 SqFt$250,000New
- 1/28 283 Beds 2 Baths 1,726 SqFt$250,000Pending
- 1/62 623 Beds 2 Baths 1,824 SqFt$342,000Active
- 1/63 633 Beds 2 Baths 2,567 SqFt$499,750Pending
- 1/2 23 Beds 2 Baths 1,560 SqFt$325,000Active
- 1/37 374 Beds 2 Baths 2,400 SqFt$399,000Active
26939 Antelope Dr, Pioneer, CA 95666
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 401 Bed 1 Bath 324 SqFt$179,900Pending
- 1/83 834 Beds 3 Baths 3,800 SqFt$960,000Active
16030 Schaefer Ranch RD, Pioneer, CA 95666
Listed by Gateway Sotheby's Int. Realty
Single Family Home
- 1/4 42 Beds 2 Baths 1,440 SqFt$49,900Active
- 1/42 423 Beds 1 Bath 1,236 SqFt$225,000Active
- 1/68 683 Beds 2 Baths 1,564 SqFt$498,500Active
- 1/65 653 Beds 3 Baths 1,480 SqFt$375,000Active
- 1/57 573 Beds 2 Baths 1,184 SqFt$349,000Pending
- 1/32 323 Beds 2 Baths 1,440 SqFt$90,000Active
- 1/46 462 Beds 2 Baths 1,584 SqFt$379,000Price Dropped by $10K
- 1/59 593 Beds 3 Baths 2,032 SqFt$545,000Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$291,500Price Dropped by $30K
- 1/52 524 Beds 4 Baths 3,922 SqFt$699,000Active
- 1/53 533 Beds 2 Baths 1,568 SqFt$467,000Active
QUICK SEARCH