Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 95677
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 904 Beds 3 Baths 4,435 SqFt$1,648,000Open Sat 11AM-2PM
- 1/80 803 Beds 3 Baths 1,728 SqFt$749,900Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 2,498 SqFt$674,990Open Sat 12PM-3PM
- 1/51 513 Beds 2 Baths 1,543 SqFt$559,000Open Sat 11AM-1PM
- 1/43 434 Beds 3 Baths 2,049 SqFt$635,000Open Sun 12PM-4PM
- 3D4 Beds 4 Baths 3,713 SqFt$1,298,000Open Sat 12PM-4PM
- 1/28 283 Beds 3 Baths 2,130 SqFt$599,000Open Sat 10AM-12PM
- 1/33 334 Beds 3 Baths 2,768 SqFt$699,800Open Sat 1PM-3PM
4108 Autumn Crossing LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 433 Beds 2 Baths 1,592 SqFt$725,000Open Sat 1PM-3PM
- 1/24 243 Beds 1 Bath 1,056 SqFt$479,000New
- 1/14 142 Beds 2 Baths 852 SqFt$149,900New
- 1/62 624 Beds 3 Baths 2,601 SqFt$1,095,000New
- 1/32 322 Beds 1 Bath 733 SqFt$389,000New
- 1/45 454 Beds 3 Baths 2,570 SqFt$799,000Active
- 1/25 254 Beds 4 Baths 2,454 SqFt$739,000Price Dropped by $11K
- 3D3 Beds 3 Baths 1,871 SqFt$699,000Active
3455 Midas AVE, Rocklin, CA 95677
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/37 373 Beds 2 Baths 1,445 SqFt$525,000Active
- 1/42 422 Beds 2 Baths 1,028 SqFt$379,000Active
- 1/33 333 Beds 4 Baths 2,673 SqFt$849,000Active
- 1/69 693 Beds 3 Baths 2,231 SqFt$625,000Contingent
- 1/69 694 Beds 2 Baths 2,291 SqFt$729,000Active
- 1/17 172 Beds 2 Baths 1,440 SqFt$139,900Pending
- 1/40 403 Beds 3 Baths 1,583 SqFt$599,000Active
- 1/39 394 Beds 3 Baths 2,498 SqFt$665,000Pending
QUICK SEARCH