Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 3 Baths 1,537 SqFt$475,338New
7819 Silver Pond WAY, Antelope, CA 95843
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/50 504 Beds 3 Baths 1,678 SqFt$529,000New
- 1/50 503 Beds 2 Baths 1,158 SqFt$479,000New
- 1/44 443 Beds 2 Baths 1,327 SqFt$525,000Pending
- 1/46 463 Beds 2 Baths 1,088 SqFt$474,888New
- 1/53 533 Beds 2 Baths 1,195 SqFt$485,000New
- 1/63 634 Beds 2 Baths 1,893 SqFt$599,000Pending
- 1/40 403 Beds 2 Baths 1,582 SqFt$499,000New
- 3D3 Beds 3 Baths 1,970 SqFt$589,000New
- 1/50 504 Beds 3 Baths 2,011 SqFt$525,000New
- 1/23 234 Beds 3 Baths 2,017 SqFt$565,000New
- 1/54 544 Beds 3 Baths 1,938 SqFt$599,500Price Dropped by $15K
- 1/36 363 Beds 2 Baths 1,260 SqFt$499,000Active
- 1/46 464 Beds 2 Baths 1,458 SqFt$439,900Pending
- 1/45 455 Beds 3 Baths 2,400 SqFt$695,000Active
- 1/25 252 Beds 2 Baths 1,019 SqFt$355,000Active
- 1/47 474 Beds 3 Baths 2,148 SqFt$499,950Pending
- 1/46 464 Beds 3 Baths 2,011 SqFt$530,000Pending
- 1/34 343 Beds 3 Baths 1,970 SqFt$539,000Active
- 1/68 683 Beds 2 Baths 1,232 SqFt$475,000Active
- 1/19 193 Beds 2 Baths 1,245 SqFt$360,000Pending
- 1/46 463 Beds 3 Baths 2,163 SqFt$599,900Active
- 1/36 363 Beds 3 Baths 1,649 SqFt$524,900Pending
- 3D4 Beds 3 Baths 1,992 SqFt$529,900Active
QUICK SEARCH