Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,160 SqFt$449,000Open Sat 9AM-11AM
- 1/54 543 Beds 3 Baths 2,890 SqFt$1,148,055Open Fri 11AM-5PM
- 3D3 Beds 2 Baths 1,768 SqFt$689,000Open Sat 12PM-3PM
- 3 Beds 3 Baths 2,095 SqFt$790,450Open Fri 11AM-5PM
- 1/45 453 Beds 4 Baths 2,890 SqFt$1,186,149Open Fri 11AM-5PM
- 1/92 925 Beds 4 Baths 3,366 SqFt$2,448,000Open 11/29 1PM-4PM
- 1/99 992 Beds 2 Baths 1,669 SqFt$745,000New
- 1/20 204 Beds 3 Baths 2,624 SqFt$1,135,000New
- 1/28 283 Beds 2 Baths 2,097 SqFt$499,900New
- 1/24 243 Beds 3 Baths 2,534 SqFt$825,000Pending
- 1/43 433 Beds 2 Baths 1,442 SqFt$565,000New
- 1/35 353 Beds 2 Baths 1,685 SqFt$529,000New
387 Kilham RD, Auburn, CA 95603
Listed by Windermere Signature Properties Roseville
Single Family Home
- 1/15 154 Beds 3 Baths 2,914 SqFt$1,250,000New
- 1/21 213 Beds 2 Baths 1,984 SqFt$569,900New
- 1/67 673 Beds 2 Baths 1,260 SqFt$569,000New
- 1/40 403 Beds 2 Baths 1,472 SqFt$559,000New
- 1/38 383 Beds 2 Baths 2,200 SqFt$749,000New
- 1/72 723 Beds 2 Baths 1,945 SqFt$717,000New
209 Foresthill AVE, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/57 573 Beds 1 Bath 1,360 SqFt$519,000Pending
- 1/45 453 Beds 3 Baths 2,170 SqFt$779,900New
- 1/21 212 Beds 1 Bath 895 SqFt$450,000New
- 1/32 323 Beds 2 Baths 1,235 SqFt$529,000New
- 1/61 614 Beds 4 Baths 3,383 SqFt$1,599,000New
- 1/37 372 Beds 2 Baths 1,040 SqFt$179,900New
QUICK SEARCH