Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Open Sat 10AM-3PM
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Open Sat 10AM-3PM
- 1/49 494 Beds 3 Baths 2,500 SqFt$1,200,000Open Sat 11AM-2PM
- 1/50 503 Beds 2 Baths 1,708 SqFt$449,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 1,791 SqFt$420,000Open Sat 11AM-2PM
- 1/7 74 Beds 3 Baths 2,743 SqFt$582,578Open Sat 10AM-3PM
- 1/63 634 Beds 4 Baths 2,974 SqFt$598,000Open Sat 11AM-2PM
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Open Sat 10AM-3PM
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Open Sat 10AM-3PM
- 1/40 403 Beds 2 Baths 1,674 SqFt$525,000New
- 3D4 Beds 2 Baths 2,022 SqFt$479,900New
- 1/8 83 Beds 2 Baths 1,248 SqFt$145,000Active
- 1/38 383 Beds 2 Baths 1,380 SqFt$564,000Pending
- 1/53 534 Beds 3 Baths 2,786 SqFt$695,000Active
- 1/46 463 Beds 2 Baths 1,667 SqFt$505,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Active
- 1/30 303 Beds 2 Baths 2,181 SqFt$514,460Pending
- 1/25 253 Beds 2 Baths 1,524 SqFt$365,000Pending
- 1/25 253 Beds 1 Bath 1,200 SqFt$176,000Pending
- 1/67 673 Beds 4 Baths 3,770 SqFt$1,300,000Active
- 1/70 703 Beds 3 Baths 2,436 SqFt$525,000Active
2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/37 374 Beds 2 Baths 1,680 SqFt$499,000Pending
- 1/8 83 Beds 2 Baths 1,078 SqFt$525,000Active
- 1/95 953 Beds 2 Baths 1,400 SqFt$709,000Pending
QUICK SEARCH