Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,084 SqFt$649,999New
- 3D4 Beds 3 Baths 2,187 SqFt$949,000New
- 3D4 Beds 2 Baths 1,602 SqFt$775,000New
- 1/18 182 Beds 1 Bath 1,120 SqFt$2,650New
- 1/63 634 Beds 4 Baths 3,822 SqFt$1,995,000New
4516 Redbud DR, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/13 133 Beds 3 Baths 1,205 SqFt$475,000New
- 1/48 484 Beds 3 Baths 3,112 SqFt$1,625,000New
- 1/38 382 Beds 1 Bath 780 SqFt$390,000Pending
- 1/78 784 Beds 4 Baths 3,349 SqFt$1,395,000Active
- 1/8 83 Beds 2 Baths 1,483 SqFt$675,000Pending
- 1/29 294 Beds 2 Baths 2,068 SqFt$989,000Active
- 1/17 173 Beds 2 Baths 1,200 SqFt$700,000Active
- 1/12 122 Beds 1 Bath 951 SqFt$1,775Active
- 1/53 534 Beds 3 Baths 2,477 SqFt$1,225,000Pending
- 1/50 502 Beds 2 Baths 1,191 SqFt$599,000Active
- 1/31 313 Beds 3 Baths 1,761 SqFt$730,000Active
- 1/53 533 Beds 3 Baths 1,783 SqFt$809,900Active
- 1/30 302 Beds 2 Baths 1,321 SqFt$835,000Price Dropped by $60K
- 1/52 523 Beds 2 Baths 1,254 SqFt$739,000Pending
- 1/46 462 Beds 1 Bath 990 SqFt$485,000Pending
- 1/30 303 Beds 2 Baths 1,554 SqFt$865,000Price Dropped by $24K
- 1/30 304 Beds 3 Baths 2,338 SqFt$1,175,000Active
- 1/31 314 Beds 3 Baths 1,833 SqFt$875,000Price Dropped by $20K
- 1/45 453 Beds 3 Baths 2,042 SqFt$995,000Active
QUICK SEARCH