Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 2,578 SqFt$849,000New
- 1/30 304 Beds 2 Baths 1,316 SqFt$459,999New
- 1/46 463 Beds 2 Baths 2,573 SqFt$1,399,900New
- 1/63 633 Beds 2 Baths 1,452 SqFt$522,000Pending
- 1/60 606 Beds 7 Baths 8,405 SqFt$4,990,000Active
- 3D2 Beds 2 Baths 1,272 SqFt$129,900Active
- 1/46 462 Beds 1 Bath 1,402 SqFt$965,900Active
- 1/45 451 Bed 2 Baths 1,056 SqFt$129,900Active
- 1/45 454 Beds 2 Baths 1,555 SqFt$859,000Active
13111 Escalon Bellota RD, Escalon, CA 95320
Listed by Craft & Bauer Real Estate Co.
Single Family Home
- 1/2 23 Beds 2 Baths 1,160 SqFt$455,000Active
- 1/38 383 Beds 2 Baths 1,828 SqFt$549,000Pending
- 3D3 Beds 2 Baths 1,248 SqFt$500,000Pending
- 1/27 273 Beds 2 Baths 1,414 SqFt$475,000Price Dropped by $14K
- 1/16 162 Beds 2 Baths 792 SqFt$79,900Active
- 1/36 364 Beds 3 Baths 3,668 SqFt$1,195,000Pending
- 1/59 595 Beds 3 Baths 2,697 SqFt$949,999Pending
- 1/20 201 Bed 1 Bath 814 SqFt$330,000Pending
- 1/24 243 Beds 2 Baths 1,229 SqFt$445,000Price Dropped by $45K
- 1/58 584 Beds 3 Baths 2,394 SqFt$599,999Pending
- 1/27 272 Beds 2 Baths 1,368 SqFt$99,900Active
- 1/47 476 Beds 4 Baths 4,096 SqFt$850,000Pending
- 1/33 332 Beds 2 Baths 1,105 SqFt$389,990Active
- 1/40 403 Beds 2 Baths 1,834 SqFt$765,000Pending
- 1/95 953 Beds 1 Bath 1,664 SqFt$744,000Price Dropped by $21K
QUICK SEARCH