Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,544 SqFt$375,000Open 2/22 10AM-12PM
- 3D3 Beds 3 Baths 2,586 SqFt$579,000Open 2/22 11AM-3PM
- 1/49 494 Beds 2 Baths 1,706 SqFt$499,900Open Sun 11AM-1PM
- 1/36 363 Beds 2 Baths 1,623 SqFt$400,000Open Sun 1PM-3PM
- 1/25 256 Beds 3 Baths 2,908 SqFt$714,286Open Sun 11AM-5PM
- 1/38 383 Beds 2 Baths 1,688 SqFt$475,000Open 2/22 11AM-2PM
- 3D3 Beds 2 Baths 1,750 SqFt$469,000Open 2/22 11AM-1PM
- 1/32 324 Beds 3 Baths 1,968 SqFt$459,995Open Sat 12PM-3PM
- 1/80 803 Beds 2 Baths 1,641 SqFt$476,000Open 2/22 11AM-1PM
981 Northridge DR, Yuba City, CA 95991
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D3 Beds 3 Baths 2,750 SqFt$775,000Open 2/22 11AM-3PM
1983 Hooper RD, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/41 414 Beds 3 Baths 2,401 SqFt$689,900Open Sun 12PM-4PM
- 1/30 304 Beds 3 Baths 1,780 SqFt$571,594Open Sun 11AM-5PM
- 1/43 435 Beds 5 Baths 2,936 SqFt$710,481Open Sun 11AM-5PM
- 1/53 534 Beds 2 Baths 2,091 SqFt$519,900Open Sun 11AM-1PM
- 1/57 574 Beds 3 Baths 2,842 SqFt$635,000Open 2/22 10:30AM-12:30PM
450 Harding RD, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/44 444 Beds 4 Baths 3,042 SqFt$799,990Open Sun 12PM-4PM
- 1/11 113 Beds 3 Baths 1,551 SqFt$399,800New
- 1/53 534 Beds 2 Baths 1,954 SqFt$475,000New
- 1/6 62 Beds 2 Baths 1,056 SqFt$159,900New
- 1/58 584 Beds 3 Baths 2,200 SqFt$550,000Price Dropped by $35K
2149 Newcastle DR, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/48 483 Beds 2 Baths 1,750 SqFt$485,000New
- 1/33 332 Beds 2 Baths 1,182 SqFt$400,000New
- 1/11 113 Beds 2 Baths 1,816 SqFt$524,900New
- 3D3 Beds 2 Baths 1,525 SqFt$429,900New
QUICK SEARCH