Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 95206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,886 SqFt$459,950Open Sat 1PM-3PM
- 1/48 483 Beds 1 Bath 960 SqFt$220,000New
- 1/69 693 Beds 2 Baths 1,269 SqFt$477,500New
- 1/35 354 Beds 3 Baths 2,215 SqFt$519,000New
- 1/15 154 Beds 2 Baths 1,258 SqFt$385,000New
- 1/42 423 Beds 2 Baths 1,421 SqFt$414,900New
- 1/13 133 Beds 2 Baths 983 SqFt$324,950New
- 1/27 273 Beds 2 Baths 900 SqFt$384,900New
- 1/20 203 Beds 1 Bath 904 SqFt$354,999New
- 1/14 143 Beds 2 Baths 1,174 SqFt$335,000New
- 1/23 234 Beds 3 Baths 1,777 SqFt$415,000New
2033 Middle River DR, Stockton, CA 95206
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 364 Beds 2 Baths 1,595 SqFt$425,000Active
- 1/16 162 Beds 1 Bath 1,167 SqFt$350,000Active
- 1/10 103 Beds 1 Bath 986 SqFt$339,900Pending
- 1/82 823 Beds 2 Baths 1,100 SqFt$429,888Active
- 1/87 873 Beds 3 Baths 2,579 SqFt$1,600,000Active
- 1/19 193 Beds 2 Baths 1,314 SqFt$432,000Price Dropped by $15K
- 1/38 383 Beds 3 Baths 1,935 SqFt$449,000Active
- 1/21 214 Beds 2 Baths 1,820 SqFt$500,000Active
- 1/10 102 Beds 1 Bath 1,164 SqFt$329,000Active
- 1/60 603 Beds 2 Baths 2,236 SqFt$899,900Active
- 1/8 83 Beds 1 Bath 1,134 SqFt$350,500Pending
- 1/27 273 Beds 2 Baths 1,465 SqFt$443,000Active
- 1/28 284 Beds 3 Baths 2,215 SqFt$515,000Price Dropped by $14K
QUICK SEARCH