Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,178 SqFt$385,000Active
- 1/32 322 Beds 1 Bath 914 SqFt$354,900Pending
- 1/36 362 Beds 1 Bath 1,024 SqFt$245,000Active
- 1/51 513 Beds 2 Baths 1,490 SqFt$445,000Active
- 1/21 214 Beds 3 Baths 2,302 SqFt$595,000Active
- 1/37 373 Beds 2 Baths 1,816 SqFt$400,000Pending
- 1/32 322 Beds 2 Baths 1,447 SqFt$425,000Pending
- 1/17 173 Beds 2 Baths 1,742 SqFt$459,000Active
- 1/41 413 Beds 1 Bath 1,175 SqFt$369,900Active
- 3 Beds 2 Baths 1,116 SqFt$125,000Pending
- 1/53 534 Beds 2 Baths 1,399 SqFt$510,000Active
- 1/46 462 Beds 2 Baths 1,696 SqFt$399,700Active
- 1/15 153 Beds 1 Bath 1,104 SqFt$369,900Active
- 1/17 171 Bed 1 Bath 612 SqFt$174,000Pending
3591 Quail Lakes DR #290, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/41 413 Beds 2 Baths 1,641 SqFt$404,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,250 SqFt$439,950Pending
- 1/24 243 Beds 1 Bath 1,832 SqFt$439,950Active
- 1/8 83 Beds 2 Baths 1,214 SqFt$398,000Price Dropped by $12K
- 1/29 293 Beds 2 Baths 1,224 SqFt$489,900Active
- 1/31 312 Beds 1 Bath 1,030 SqFt$325,000Active
- 1/13 132 Beds 1 Bath 1,030 SqFt$330,000Price Dropped by $10K
- 4 Beds 2 Baths 1,512 SqFt$395,000Active
- 1/30 304 Beds 2 Baths 1,563 SqFt$450,000Pending
- 1/34 342 Beds 2 Baths 1,194 SqFt$299,000Pending
QUICK SEARCH