Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,092 SqFt$415,000Pending
- 1/10 102 Beds 1 Bath 900 SqFt$250,000Active
- 1/17 173 Beds 1 Bath 1,832 SqFt$480,000Active
- 1/33 332 Beds 2 Baths 903 SqFt$189,950Active
- 1/38 383 Beds 2 Baths 1,421 SqFt$439,888Active
- 1/27 273 Beds 2 Baths 1,696 SqFt$514,950Price Dropped by $12K
- 1/58 583 Beds 3 Baths 2,062 SqFt$465,000Pending
- 1/48 483 Beds 2 Baths 1,183 SqFt$415,888Pending
- 1/44 444 Beds 2 Baths 1,478 SqFt$429,999Pending
- 1/37 373 Beds 2 Baths 1,328 SqFt$365,000Active
- 1/13 133 Beds 2 Baths 1,859 SqFt$2,700Active
- 1/98 984 Beds 2 Baths 2,031 SqFt$460,000Pending
- 1/5 52 Beds 1 Bath 795 SqFt$159,000Active
- 1/23 232 Beds 1 Bath 695 SqFt$209,000Active
- 1/22 222 Beds 2 Baths 1,194 SqFt$315,000Active
- 1/37 373 Beds 2 Baths 1,788 SqFt$474,950Pending
- 1/4 42 Beds 1 Bath 840 SqFt$149,000Active
4410 Calandria ST #3, Stockton, CA 95207
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/27 272 Beds 1 Bath 924 SqFt$169,000Active
4415 Calandria ST #4, Stockton, CA 95207
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/46 462 Beds 1 Bath 900 SqFt$266,000Price Dropped by $2K
- 1/29 292 Beds 1 Bath 730 SqFt$210,000Pending
- 1/15 152 Beds 1 Bath 900 SqFt$265,000Active
- 1/59 593 Beds 2 Baths 1,802 SqFt$599,000Price Dropped by $11K
- 1/49 493 Beds 2 Baths 1,543 SqFt$455,000Pending
- 1/32 322 Beds 2 Baths 1,088 SqFt$299,900Pending
QUICK SEARCH