Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 95252
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 2 Baths 2,370 SqFt$462,400Price Dropped by $12K
- 1/29 293 Beds 1 Bath 1,008 SqFt$350,000Active
- 1/95 954 Beds 3 Baths 2,043 SqFt$719,000Active
- 1/63 632 Beds 2 Baths 1,202 SqFt$409,900Active
- 1/51 515 Beds 4 Baths 5,100 SqFt$964,999Pending
- 1/42 424 Beds 4 Baths 2,550 SqFt$650,000Price Dropped by $48K
488 Woodgate RD, Valley Springs, CA 95252
Listed by Coldwell Banker Award Realtors
Single Family Home
- 1/33 333 Beds 3 Baths 1,708 SqFt$419,900Pending
- 1/36 363 Beds 2 Baths 1,404 SqFt$424,900Pending
- 1/78 784 Beds 3 Baths 2,292 SqFt$639,900Pending
- 1/96 963 Beds 2 Baths 1,877 SqFt$670,000Active
- 1/16 162 Beds 2 Baths 1,440 SqFt$209,000Price Dropped by $16K
11700 Wade LN #30, Valley Springs, CA 95252
Listed by Realty World Classic Fthll Pro
Manufactured Home
- 1/63 634 Beds 3 Baths 1,607 SqFt$529,000Contingent
- 1/34 342 Beds 2 Baths 1,335 SqFt$342,000Active
- 1/46 463 Beds 2 Baths 1,404 SqFt$365,000Price Dropped by $10K
- 1/62 622 Beds 2 Baths 837 SqFt$485,000Price Dropped by $5K
- 1/35 354 Beds 3 Baths 4,032 SqFt$799,999Price Dropped by $50K
- 1/46 463 Beds 2 Baths 1,595 SqFt$440,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,751 SqFt$425,000Price Dropped by $14K
- 1/39 393 Beds 2 Baths 1,500 SqFt$509,000Price Dropped by $6K
- 1/34 343 Beds 2 Baths 1,645 SqFt$649,000Active
- 1/73 733 Beds 5 Baths 4,502 SqFt$1,499,999Active
100 Wild Wolf CT, Valley Springs, CA 95252
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/47 473 Beds 2 Baths 1,296 SqFt$399,000Price Dropped by $15K
- 1/30 303 Beds 2 Baths 1,270 SqFt$389,000Pending
- 1/43 434 Beds 3 Baths 3,048 SqFt$695,000Active
QUICK SEARCH