Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 720 SqFt$79,000Active
- 1/15 153 Beds 2 Baths 1,111 SqFt$459,900Pending
- 1/54 543 Beds 2 Baths 1,300 SqFt$487,000Price Dropped by $8K
- 1/42 423 Beds 2 Baths 1,841 SqFt$599,000Active
- 1/7 74 Beds 2 Baths 3,843 SqFt$3,950,000Active
- 1/37 372 Beds 1 Bath 1,520 SqFt$448,900Pending
- 1/7 72 Beds 1 Bath 720 SqFt$75,000Pending
- 1/40 404 Beds 2 Baths 1,698 SqFt$550,000Active
- 1/26 263 Beds 2 Baths 1,600 SqFt$539,000Pending
- 1/67 672 Beds 2 Baths 1,988 SqFt$649,900Price Dropped by $10K
- 1/41 412 Beds 1 Bath 1,120 SqFt$155,000Active
- 1/30 303 Beds 2 Baths 1,441 SqFt$500,000Active
557 Morgan ST, Manteca, CA 95336
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/29 295 Beds 3 Baths 2,352 SqFt$635,000Price Dropped by $15K
- 1/30 304 Beds 3 Baths 1,811 SqFt$594,999Price Dropped by $15K
- 1/42 423 Beds 2 Baths 1,965 SqFt$498,000Pending
- 1/75 753 Beds 2 Baths 2,187 SqFt$695,000Active
- 1/71 712 Beds 2 Baths 1,841 SqFt$574,999Price Dropped by $24K
- 1/28 283 Beds 3 Baths 1,547 SqFt$570,000Price Dropped by $25K
- 1/54 542 Beds 2 Baths 1,330 SqFt$474,900Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,612 SqFt$499,950Pending
- 1/29 294 Beds 3 Baths 2,639 SqFt$679,000Price Dropped by $13K
- 1/61 613 Beds 2 Baths 2,572 SqFt$709,887Active
- 1/53 533 Beds 2 Baths 1,858 SqFt$450,000Price Dropped by $10K
- 1/70 703 Beds 2 Baths 1,841 SqFt$604,900Price Dropped by $10K
QUICK SEARCH