Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 95361
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,601 SqFt$590,000Active
- 1/44 443 Beds 2 Baths 1,872 SqFt$874,950Pending
- 1/38 382 Beds 2 Baths 1,248 SqFt$79,950Active
- 1/48 482 Beds 2 Baths 1,881 SqFt$599,900Hold
- 1/51 514 Beds 2 Baths 1,929 SqFt$788,000Active
- 1/38 383 Beds 3 Baths 2,269 SqFt$698,950Pending
- 1/25 255 Beds 5 Baths 5,581 SqFt$2,900,000Active
- 1/7 74 Beds 2 Baths 1,864 SqFt$700,000Pending
- 1/29 293 Beds 2 Baths 924 SqFt$125,000Active
- 1/45 455 Beds 3 Baths 2,816 SqFt$599,000Pending
- 1/27 273 Beds 2 Baths 1,677 SqFt$689,500Hold
- 1/47 473 Beds 2 Baths 1,440 SqFt$214,999Pending
- 1/41 413 Beds 2 Baths 1,520 SqFt$475,000Active
- 1/66 663 Beds 2 Baths 1,548 SqFt$599,900Pending
- 1/60 604 Beds 3 Baths 3,261 SqFt$695,000Active
- 1/87 873 Beds 2 Baths 1,560 SqFt$1,024,000Pending
- 1/33 333 Beds 2 Baths 1,218 SqFt$399,000Pending
290 Odessa, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/38 382 Beds 3 Baths 2,101 SqFt$675,000Pending
- 1/77 774 Beds 3 Baths 3,100 SqFt$1,299,950Price Dropped by $49K
- 1/72 723 Beds 3 Baths 2,908 SqFt$1,140,000Price Dropped by $35K
- 1/67 674 Beds 3 Baths 2,062 SqFt$1,100,000Price Dropped by $75K
9801 Oak Knoll DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/75 753 Beds 2 Baths 1,690 SqFt$589,000Price Dropped by $36K
- 1/5 53 Beds 4 Baths 3,065 SqFt$1,250,000Pending
- 1/34 343 Beds 2 Baths 1,216 SqFt$419,900Active
QUICK SEARCH