Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 95608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2 Baths 3,075 SqFt$1,295,000Pending
- 1/42 423 Beds 2 Baths 1,839 SqFt$730,000New
- 1/31 313 Beds 2 Baths 1,348 SqFt$469,000Contingent
6523 Saint James DR, Carmichael, CA 95608
Listed by Keller Williams Realty Folsom
Single Family Home
- 1/28 283 Beds 2 Baths 1,078 SqFt$399,000Pending
- 1/8 82 Beds 1 Bath 768 SqFt$399,000New
- 1/26 263 Beds 1 Bath 1,025 SqFt$459,000Pending
- 1/23 232 Beds 2 Baths 1,017 SqFt$299,000Active
- 1/22 222 Beds 2 Baths 1,017 SqFt$285,000Active
- 1/13 132 Beds 1 Bath 843 SqFt$250,000Active
- 3D5 Beds 3 Baths 2,155 SqFt$949,000Pending
- 1/27 273 Beds 3 Baths 1,938 SqFt$595,900Active
- 1/2 23 Beds 3 Baths 1,938 SqFt$594,900Active
- 1/21 213 Beds 2 Baths 1,411 SqFt$514,900Active
- 1/41 413 Beds 3 Baths 2,686 SqFt$800,000Active
- 3D5 Beds 4 Baths 4,376 SqFt$999,000Active
- 3 Beds 2 Baths 1,696 SqFt$465,000Pending
- 1/44 443 Beds 3 Baths 1,380 SqFt$329,900Pending
- 1/48 484 Beds 2 Baths 2,040 SqFt$760,000Active
- 1/43 433 Beds 2 Baths 1,516 SqFt$499,000Price Dropped by $16K
- 1/25 253 Beds 2 Baths 1,584 SqFt$535,000Pending
- 1/47 473 Beds 1 Bath 1,267 SqFt$399,000Pending
- 1/39 393 Beds 3 Baths 1,380 SqFt$365,000Active
- 1/48 485 Beds 4 Baths 3,024 SqFt$1,085,000Active
- 1/26 264 Beds 3 Baths 2,308 SqFt$775,000Active
QUICK SEARCH