Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 2,620 SqFt$799,888Active
9887 Ted Kolb WAY, Elk Grove, CA 95624
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/21 213 Beds 2 Baths 1,315 SqFt$549,900Active
- 1/81 814 Beds 3 Baths 2,328 SqFt$625,000Active
- 1/25 254 Beds 3 Baths 1,993 SqFt$597,900Price Dropped by $32K
- 1/33 333 Beds 2 Baths 1,500 SqFt$504,900Hold
- 1/60 605 Beds 3 Baths 3,871 SqFt$779,888Price Dropped by $20K
- 1/3 33 Beds 3 Baths 1,400 SqFt$514,991Pending
8837 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/18 184 Beds 2 Baths 1,359 SqFt$400,000Price Dropped by $32K
- 1/40 404 Beds 4 Baths 2,797 SqFt$755,000Pending
- 1/38 385 Beds 3 Baths 3,360 SqFt$840,000Price Dropped by $20K
- 1/38 382 Beds 2 Baths 1,152 SqFt$135,000Price Dropped by $4K
- 1/3 33 Beds 3 Baths 2,049 SqFt$613,043Price Dropped by $15K
8833 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/3 33 Beds 3 Baths 1,462 SqFt$528,708Pending
8849 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/42 424 Beds 3 Baths 2,620 SqFt$825,000Active
- 1/25 255 Beds 2 Baths 1,930 SqFt$625,000Pending
- 1/52 522 Beds 2 Baths 1,140 SqFt$459,000Price Dropped by $20K
- 1/46 463 Beds 3 Baths 1,454 SqFt$469,000Pending
- 1/3 33 Beds 3 Baths 1,885 SqFt$578,629Price Dropped by $15K
8829 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 2 Baths 1,945 SqFt$689,950Pending
- 1/16 164 Beds 3 Baths 2,486 SqFt$695,000Pending
- 1/18 184 Beds 3 Baths 2,486 SqFt$737,170Pending
- 1/17 174 Beds 3 Baths 2,769 SqFt$750,265Pending
- 1/54 545 Beds 3 Baths 3,105 SqFt$799,000Hold
- 1/44 443 Beds 2 Baths 1,315 SqFt$539,900Price Dropped by $10K
QUICK SEARCH