Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 95630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 1,794 SqFt$615,000Pending
- 1/37 373 Beds 2 Baths 1,814 SqFt$749,900Pending
- 1/42 423 Beds 2 Baths 1,230 SqFt$634,888Pending
- 1/3 34 Beds 3 Baths 1,838 SqFt$681,678Pending
- 1/71 714 Beds 3 Baths 2,557 SqFt$979,000Pending
- 1/49 494 Beds 3 Baths 1,915 SqFt$699,999Price Dropped by $25K
- 3D4 Beds 3 Baths 2,157 SqFt$699,000Pending
- 1/50 503 Beds 2 Baths 1,777 SqFt$874,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 2,419 SqFt$880,000Pending
- 1/59 594 Beds 3 Baths 3,100 SqFt$1,025,000Pending
789 Travis ST, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 304 Beds 3 Baths 2,173 SqFt$799,900Active
- 1/56 565 Beds 3 Baths 4,090 SqFt$1,200,000Active
- 1/42 422 Beds 2 Baths 1,446 SqFt$602,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 2,147 SqFt$850,000Pending
- 1/82 822 Beds 2 Baths 1,925 SqFt$995,000Active
3520 Deer Park DR, Folsom, CA 95630
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/53 534 Beds 3 Baths 2,076 SqFt$695,000Pending
- 1/51 512 Beds 2 Baths 1,427 SqFt$549,900Active
- 1/14 142 Beds 2 Baths 1,440 SqFt$199,000Active
- 1/59 592 Beds 2 Baths 1,440 SqFt$349,950Price Dropped by $25K
- 1/41 413 Beds 2 Baths 911 SqFt$649,900Pending
- 1/38 384 Beds 2 Baths 1,574 SqFt$699,998Price Dropped by $24K
- 1/32 324 Beds 3 Baths 2,381 SqFt$789,900Pending
- 1/56 565 Beds 3 Baths 2,585 SqFt$1,049,000Price Dropped by $50K
- 1/67 674 Beds 4 Baths 2,988 SqFt$895,000Pending
QUICK SEARCH