Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available In 95747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 714 Beds 5 Baths 3,110 SqFt$920,000New
- 1/61 615 Beds 5 Baths 3,927 SqFt$1,465,000New
1501 Rainbow Trout ST, Roseville, CA 95747
Listed by eXp Realty of California Inc.
Single Family Home
- 1/38 384 Beds 3 Baths 1,658 SqFt$587,800New
- 1/40 404 Beds 3 Baths 2,018 SqFt$699,000New
- 1/49 493 Beds 2 Baths 1,795 SqFt$605,000New
- 1/46 463 Beds 2 Baths 2,138 SqFt$720,000New
- 1/39 393 Beds 2 Baths 1,486 SqFt$599,900New
- 1/75 754 Beds 3 Baths 2,530 SqFt$620,000New
- 1/37 372 Beds 2 Baths 1,618 SqFt$639,000Pending
- 1/11 112 Beds 2 Baths 1,100 SqFt$225,000New
- 1/2 24 Beds 3 Baths 1,989 SqFt$643,807New
7320 Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/35 352 Beds 2 Baths 1,476 SqFt$544,995New
- 1/42 424 Beds 4 Baths 3,248 SqFt$899,095Price Dropped by $3K
- 1/17 174 Beds 3 Baths 1,987 SqFt$550,000New
- 1/38 384 Beds 4 Baths 3,978 SqFt$899,590Price Dropped by $3K
- 1/57 573 Beds 2 Baths 2,213 SqFt$749,900Pending
- 1/6 64 Beds 4 Baths 2,617 SqFt$689,990Pending
- 1/3 34 Beds 2 Baths 1,825 SqFt$618,950Active
- 1/38 385 Beds 3 Baths 3,147 SqFt$850,000Active
- 1/8 85 Beds 3 Baths 2,536 SqFt$646,035Active
- 1/59 593 Beds 2 Baths 1,355 SqFt$573,500Pending
- 1/37 374 Beds 3 Baths 1,887 SqFt$675,000Active
- 1/47 472 Beds 3 Baths 1,712 SqFt$599,000Active
- 1/74 746 Beds 4 Baths 4,212 SqFt$1,100,000Active
QUICK SEARCH