Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 1,020 SqFt$375,000Price Dropped by $3K
- 1/60 603 Beds 4 Baths 2,109 SqFt$820,000Pending
- 1/49 493 Beds 1 Bath 1,152 SqFt$575,000Pending
- 1/34 342 Beds 1 Bath 809 SqFt$395,000Pending
1501 London ST, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,610 SqFt$538,000Active
- 1/18 183 Beds 2 Baths 1,334 SqFt$399,900Pending
- 1/5 54 Beds 2 Baths 1,415 SqFt$460,000Active
- 1/12 123 Beds 2 Baths 1,108 SqFt$355,000Active
- 1/50 502 Beds 1 Bath 905 SqFt$499,000Price Dropped by $11K
- 1/16 163 Beds 2 Baths 1,032 SqFt$365,000Price Dropped by $10K
- 1/84 843 Beds 2 Baths 1,525 SqFt$729,000Active
- 1/30 303 Beds 2 Baths 1,288 SqFt$425,000Pending
- 1/11 113 Beds 2 Baths 1,184 SqFt$419,000Price Dropped by $1K
- 1/40 403 Beds 2 Baths 2,026 SqFt$599,900Pending
- 1/33 333 Beds 2 Baths 1,344 SqFt$599,000Price Dropped by $11K
- 3D3 Beds 2 Baths 1,683 SqFt$425,000Pending
- 1/37 374 Beds 3 Baths 1,861 SqFt$389,000Pending
- 3D3 Beds 3 Baths 2,247 SqFt$719,900Price Dropped by $30K
- 1/31 313 Beds 1 Bath 1,025 SqFt$579,900Pending
- 1/56 564 Beds 3 Baths 2,260 SqFt$1,350,000Active
- 1/27 273 Beds 2 Baths 1,103 SqFt$425,000Active
- 1/29 294 Beds 2 Baths 1,248 SqFt$380,000Pending
- 1/13 132 Beds 1 Bath 804 SqFt$1,248,000Price Dropped by $47K
5720 Riverside BLVD, Sacramento, CA 95822
Listed by Collier's International CA, Inc.
Single Family Home
- 1/34 342 Beds 2 Baths 1,345 SqFt$347,000Pending
QUICK SEARCH