Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,781 SqFt$438,500Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,611 SqFt$458,565Pending
- 1/11 115 Beds 3 Baths 2,311 SqFt$565,990Price Dropped by $14K
- 1/13 134 Beds 2 Baths 1,825 SqFt$492,490Price Dropped by $2K
- 1/41 413 Beds 2 Baths 1,588 SqFt$415,000Price Dropped by $14K
- 1/31 314 Beds 3 Baths 1,780 SqFt$574,599Pending
- 1/27 273 Beds 2 Baths 1,439 SqFt$450,000Pending
- 1/26 263 Beds 2 Baths 1,983 SqFt$525,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 1,755 SqFt$439,900Price Dropped by $5K
- 1/51 515 Beds 3 Baths 2,619 SqFt$629,900Price Dropped by $20K
- 1/48 485 Beds 3 Baths 2,522 SqFt$534,000Price Dropped by $5K
187 Rai Estates CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/18 185 Beds 3 Baths 2,323 SqFt$469,000Price Dropped by $20K
- 1/52 523 Beds 3 Baths 2,455 SqFt$499,900Pending
1633 Josephene WAY, Yuba City, CA 95993
Listed by Select Real Estate and Mortgage Services
Single Family Home
- 1/31 313 Beds 2 Baths 1,008 SqFt$340,900Pending
1551 Rushing ST, Yuba City, CA 95993
Listed by Select Real Estate and Mortgage Services
Single Family Home
- 1/40 403 Beds 2 Baths 1,703 SqFt$409,900Pending
- 1/49 493 Beds 2 Baths 1,895 SqFt$525,000Pending
- 1/55 553 Beds 3 Baths 2,416 SqFt$699,999Price Dropped by $30K
- 1/40 403 Beds 2 Baths 2,409 SqFt$650,000Active
- 1/31 314 Beds 3 Baths 1,780 SqFt$576,905Pending
- 1/37 373 Beds 3 Baths 1,530 SqFt$425,000Pending
- 1/38 383 Beds 2 Baths 1,654 SqFt$460,000Pending
- 1/65 654 Beds 3 Baths 2,465 SqFt$825,000Active
- 1/40 404 Beds 2 Baths 1,832 SqFt$500,000Active
- 1/55 554 Beds 2 Baths 2,203 SqFt$552,900Pending
QUICK SEARCH