Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Open 6/1 11AM-1PM
- 1/22 222 Beds 1 Bath 903 SqFt$390,000Open 6/1 12PM-2PM
- 1/67 674 Beds 3 Baths 1,739 SqFt$950,000Open 6/1 1PM-3PM
- 1/48 484 Beds 2 Baths 1,902 SqFt$1,150,000Open 6/1 10:30AM-12:30PM
- 1/26 263 Beds 3 Baths 1,172 SqFt$436,608Open 6/1 12PM-2PM
- 1/42 423 Beds 2 Baths 1,668 SqFt$950,000Open 6/1 2PM-4PM
- 1/50 504 Beds 2 Baths 1,948 SqFt$1,150,000Open 6/1 1PM-5PM
- 1/38 383 Beds 2 Baths 1,816 SqFt$865,000Pending
- 1/59 594 Beds 3 Baths 1,663 SqFt$999,000Open 6/1 12PM-3PM
- 1/28 283 Beds 3 Baths 1,478 SqFt$869,000Pending
- 1/36 363 Beds 2 Baths 1,680 SqFt$849,000Open 6/1 2PM-4PM
- 1/74 744 Beds 4 Baths 2,815 SqFt$1,560,000Open 6/1 11AM-1PM
- 3D3 Beds 2 Baths 1,453 SqFt$815,000Open 5/10 11AM-1PM
- 1/53 534 Beds 3 Baths 2,327 SqFt$1,075,000Open 6/1 12PM-2PM
- 1/45 453 Beds 3 Baths 1,384 SqFt$550,000Open 6/1 12PM-4PM
- 1/44 444 Beds 2 Baths 1,696 SqFt$790,000Open 6/1 11AM-1PM
1015 Pamplona AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/32 323 Beds 2 Baths 1,498 SqFt$739,800Open 6/1 12PM-2PM
- 3D4 Beds 4 Baths 2,999 SqFt$1,249,000Open 6/1 1PM-3PM
- 3D3 Beds 3 Baths 1,937 SqFt$799,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,965 SqFt$365,000Open 6/1 1PM-3PM
- 1/38 382 Beds 2 Baths 1,818 SqFt$990,000New
- 3D3 Beds 2 Baths 2,028 SqFt$899,900New
- 1/42 423 Beds 2 Baths 2,632 SqFt$1,275,000New
- 1/35 352 Beds 3 Baths 1,717 SqFt$899,000New
QUICK SEARCH