Filters Reset
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 4 Baths 3,249 SqFt$775,000Open 6/8 11AM-4PM
- 1/38 386 Beds 3 Baths 2,483 SqFt$659,900Open 6/8 1PM-3PM
- 1/50 504 Beds 3 Baths 2,482 SqFt$679,000Open 6/8 1PM-3PM
- 1/46 464 Beds 3 Baths 2,270 SqFt$675,000Open 6/8 11AM-1PM
- 1/53 534 Beds 3 Baths 2,953 SqFt$950,000Open 6/8 3PM-6PM
- 1/53 533 Beds 2 Baths 2,241 SqFt$709,500Open 6/8 1PM-4PM
- 3D3 Beds 3 Baths 1,960 SqFt$619,000Open 6/8 12PM-3PM
- 1/2 23 Beds 2 Baths 1,696 SqFt$653,990Open 6/8 11AM-4PM
8237 Morning Star WAY, Elk Grove, CA 95757
Listed by Beazer Realty Los Angeles Inc
Single Family Home
- 1/83 835 Beds 3 Baths 2,118 SqFt$605,000Open 6/8 2PM-5PM
9876 Vista Grande WAY, Elk Grove, CA 95624
Listed by The Residence Real Estate Group
Single Family Home
- 1/55 554 Beds 3 Baths 2,450 SqFt$680,000Open 6/8 12PM-2PM
- 1/26 263 Beds 3 Baths 2,647 SqFt$899,000Open 6/8 11AM-4PM
- 1/42 423 Beds 3 Baths 1,601 SqFt$499,000Open 6/8 11AM-2PM
- 1/81 814 Beds 3 Baths 2,321 SqFt$749,500Open 6/8 11AM-4PM
- 1/47 475 Beds 5 Baths 5,700 SqFt$2,250,000New
- 1/37 373 Beds 2 Baths 2,060 SqFt$669,000New
- 1/3 35 Beds 3 Baths 2,804 SqFt$861,990New
- 1/41 412 Beds 3 Baths 1,189 SqFt$479,900New
- 1/30 304 Beds 3 Baths 1,853 SqFt$589,900New
- 1/14 144 Beds 2 Baths 2,000 SqFt$549,900New
- 3D5 Beds 3 Baths 2,673 SqFt$784,900New
- 1/66 663 Beds 2 Baths 931 SqFt$559,900New
- 1/31 314 Beds 3 Baths 2,101 SqFt$725,000New
- 1/49 494 Beds 2 Baths 1,484 SqFt$549,000Pending
- 1/5 55 Beds 4 Baths 3,291 SqFt$916,450New
QUICK SEARCH