Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 880 SqFt$284,900Open 2/23 12PM-2PM
- 1/49 494 Beds 4 Baths 3,111 SqFt$940,000Open 2/23 1PM-3PM
- 1/53 533 Beds 3 Baths 1,892 SqFt$875,000Open 2/23 12PM-2PM
- 1/47 472 Beds 2 Baths 1,593 SqFt$530,000Open 2/23 12PM-2PM
5901 Kahara CT, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 432 Beds 1 Bath 769 SqFt$409,000Open 2/23 12PM-2PM
- 1/76 764 Beds 2 Baths 1,689 SqFt$850,000Open 2/23 1PM-4PM
- 1/47 473 Beds 3 Baths 1,852 SqFt$597,000Open 2/23 12PM-2PM
- 1/25 255 Beds 3 Baths 2,292 SqFt$599,999Open 2/23 12PM-3PM
- 1/3 32 Beds 2 Baths 1,029 SqFt$299,000Open 2/23 2PM-4PM
6210 Pomegranate AVE, Sacramento, CA 95823
Listed by Paradise Residential Brokerage
Single Family Home
- 1/17 174 Beds 2 Baths 1,544 SqFt$474,900Open 2/23 12PM-3PM
- 1/21 213 Beds 1 Bath 1,000 SqFt$399,900Open 2/23 12PM-3PM
- 1/31 314 Beds 3 Baths 2,889 SqFt$890,000Open 2/23 12PM-2PM
- 1/32 323 Beds 2 Baths 1,832 SqFt$640,000Open 2/23 11AM-2PM
- 1/26 262 Beds 2 Baths 1,195 SqFt$699,000Open 2/23 12PM-4PM
- 1/52 522 Beds 2 Baths 882 SqFt$725,000Open 2/23 1PM-3PM
- 1/33 333 Beds 3 Baths 1,449 SqFt$470,490Open Mon 11AM-5PM
- 1/56 565 Beds 3 Baths 2,723 SqFt$849,000Open 2/23 1PM-3PM
- 1/15 154 Beds 2 Baths 1,682 SqFt$735,000Open 2/23 11AM-2PM
- 1/36 364 Beds 3 Baths 2,365 SqFt$630,000Open 2/23 1PM-3PM
- 1/30 304 Beds 3 Baths 2,549 SqFt$599,000Open 2/23 11:30AM-1:30PM
- 1/33 333 Beds 2 Baths 1,594 SqFt$559,900Open 2/23 12PM-2PM
- 1/64 642 Beds 2 Baths 1,557 SqFt$450,000Open 2/23 12PM-2PM
320 N Mill Valley CIR, Sacramento, CA 95835
Listed by Nick Sadek Sotheby's International Realty
Multi-Family
- 1/60 603 Beds 3 Baths 1,544 SqFt$469,900Open 2/23 1PM-3PM
- 3D4 Beds 4 Baths 2,789 SqFt$849,900Open 2/23 2PM-4PM
QUICK SEARCH