Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,772 SqFt$607,900Price Dropped by $5K
- 1/46 464 Beds 2 Baths 1,951 SqFt$645,000Pending
- 1/52 524 Beds 3 Baths 2,216 SqFt$679,950Active
6041 Wandering Star DR, Roseville, CA 95747
Listed by Luxe Places International Realty
Single Family Home
- 1/3 34 Beds 3 Baths 2,743 SqFt$849,990Active
- 1/35 353 Beds 2 Baths 1,907 SqFt$680,000Active
- 1/4 45 Beds 3 Baths 1,994 SqFt$640,990Pending
- 1/34 344 Beds 3 Baths 2,037 SqFt$625,000Pending
- 1/14 143 Beds 3 Baths 2,178 SqFt$759,990Pending
- 1/4 43 Beds 2 Baths 1,951 SqFt$719,990Active
- 1/15 153 Beds 2 Baths 1,405 SqFt$549,000Pending
- 1/4 44 Beds 3 Baths 2,178 SqFt$749,990Active
- 1/55 555 Beds 3 Baths 3,167 SqFt$790,000Active
- 1/34 344 Beds 3 Baths 2,001 SqFt$639,990Pending
- 1/5 54 Beds 3 Baths 1,834 SqFt$624,990Active
- 1/2 24 Beds 3 Baths 1,989 SqFt$623,807Pending
7320 Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 3D3 Beds 3 Baths 2,023 SqFt$630,000Pending
- 1/6 63 Beds 3 Baths 2,054 SqFt$659,990Active
- 5 Beds 3 Baths 2,465 SqFt$668,762Pending
- 3D4 Beds 3 Baths 2,468 SqFt$667,990Active
- 1/4 43 Beds 3 Baths 1,834 SqFt$619,990Pending
- 1/48 484 Beds 4 Baths 2,704 SqFt$720,000Active
- 1/2 23 Beds 3 Baths 2,201 SqFt$769,990Pending
- 1/3 34 Beds 4 Baths 2,515 SqFt$799,990Pending
- 1/6 64 Beds 3 Baths 1,504 SqFt$599,990Active
QUICK SEARCH