Filters Reset
Save Search
Save your search to get Alerts
18.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 514 Beds 2 Baths 2,003 SqFt$849,000Open 6/1 12PM-3PM
- 1/92 924 Beds 3 Baths 3,065 SqFt$995,000Open 6/1 12PM-4PM
- 1/34 343 Beds 2 Baths 1,411 SqFt$519,900Open 6/1 12PM-3PM
- 1/13 133 Beds 2 Baths 1,016 SqFt$399,900Open 6/1 11AM-1PM
- 1/42 423 Beds 2 Baths 2,188 SqFt$739,500Open 6/1 10AM-1PM
6000 Cowden CT, Orangevale, CA 95662
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/33 333 Beds 3 Baths 1,428 SqFt$485,000Open 6/1 1PM-4PM
- 1/48 484 Beds 3 Baths 1,878 SqFt$635,000Open 6/1 1PM-3PM
- 1/62 623 Beds 3 Baths 2,985 SqFt$1,895,000Open 6/1 1PM-3PM
- 1/50 504 Beds 3 Baths 2,340 SqFt$1,050,000Open 6/1 11AM-2PM
- 1/63 634 Beds 3 Baths 2,602 SqFt$1,544,900Open 6/1 11AM-2PM
- 1/36 363 Beds 4 Baths 1,951 SqFt$650,000Pending
- 1/22 222 Beds 1 Bath 903 SqFt$390,000Open 6/1 12PM-2PM
- 1/40 403 Beds 2 Baths 1,152 SqFt$349,000Open 6/1 11AM-1PM
- 1/27 273 Beds 2 Baths 1,246 SqFt$425,000Open 6/1 12PM-2PM
- 3D3 Beds 3 Baths 2,024 SqFt$824,900Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 1,565 SqFt$499,999Open 6/1 12PM-2PM
- 3D3 Beds 2 Baths 1,659 SqFt$519,000Open 6/1 11AM-2PM
- 1/38 382 Beds 2 Baths 960 SqFt$182,500Open Sun 11AM-2PM
- 1/28 283 Beds 2 Baths 1,626 SqFt$479,000Open 6/1 12:30PM-3PM
- 1/42 424 Beds 3 Baths 1,425 SqFt$439,900Open 6/1 12PM-3PM
- 1/80 805 Beds 5 Baths 3,360 SqFt$1,273,000Open 6/1 10AM-12:30PM
- 1/74 743 Beds 2 Baths 1,440 SqFt$650,000Open 6/1 1PM-4PM
- 1/21 213 Beds 3 Baths 1,515 SqFt$445,000Open 6/1 11AM-2PM
- 1/40 404 Beds 3 Baths 2,437 SqFt$750,000Open 6/1 12PM-3PM
QUICK SEARCH