Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 3 Baths 2,745 SqFt$1,150,000New
- 1/16 162 Beds 2 Baths 960 SqFt$145,000New
- 1/46 463 Beds 2 Baths 1,510 SqFt$785,000New
- 3D4 Beds 3 Baths 2,187 SqFt$949,000New
- 1/63 634 Beds 4 Baths 3,822 SqFt$1,995,000New
4516 Redbud DR, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/13 133 Beds 3 Baths 1,205 SqFt$460,000Price Dropped by $15K
- 1/38 382 Beds 1 Bath 780 SqFt$390,000Pending
- 1/78 784 Beds 4 Baths 3,349 SqFt$1,395,000Active
- 1/8 83 Beds 2 Baths 1,483 SqFt$675,000Pending
- 1/29 294 Beds 2 Baths 2,068 SqFt$989,000Active
- 1/12 122 Beds 1 Bath 951 SqFt$1,775Active
- 1/53 533 Beds 3 Baths 1,783 SqFt$809,900Active
- 1/30 303 Beds 2 Baths 1,554 SqFt$865,000Price Dropped by $24K
- 3D3 Beds 3 Baths 2,501 SqFt$1,435,000Pending
- 1/31 314 Beds 3 Baths 1,833 SqFt$875,000Price Dropped by $20K
- 1/45 453 Beds 3 Baths 2,042 SqFt$995,000Active
- 1/79 794 Beds 3 Baths 2,751 SqFt$1,148,888Price Dropped by $10K
- 1/38 384 Beds 3 Baths 3,307 SqFt$1,299,988Pending
- 1/38 383 Beds 3 Baths 1,205 SqFt$436,271Active
- 1/47 473 Beds 2 Baths 1,595 SqFt$239,000Active
- 1/48 484 Beds 2 Baths 1,885 SqFt$799,000Active
- 1/40 402 Beds 1 Bath 720 SqFt$169,500Active
- 1/26 264 Beds 3 Baths 2,161 SqFt$858,000Price Dropped by $11K
- 1/31 312 Beds 2 Baths 953 SqFt$569,000Price Dropped by $10K
QUICK SEARCH