Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 95618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 612 SqFt$170,000Active
- 1/19 191 Bed 1 Bath 662 SqFt$119,999Active
- 1/34 343 Beds 2 Baths 1,620 SqFt$799,998Price Dropped by $25K
- 1/44 444 Beds 2 Baths 1,995 SqFt$836,000Active
- 1/41 412 Beds 2 Baths 1,583 SqFt$939,500Active
- 1/32 322 Beds 2 Baths 1,106 SqFt$499,000Pending
- 1/25 252 Beds 1 Bath 1,010 SqFt$534,500Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,234 SqFt$625,000Pending
- 1/28 282 Beds 2 Baths 1,108 SqFt$499,000Pending
5042 Glide DR #1, Davis, CA 95618
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/17 172 Beds 2 Baths 852 SqFt$159,999Active
- 1/37 373 Beds 3 Baths 1,489 SqFt$749,000Price Dropped by $10K
- 1/26 263 Beds 1 Bath 1,225 SqFt$585,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,144 SqFt$599,000Pending
- 1/29 295 Beds 3 Baths 2,265 SqFt$799,999Price Dropped by $25K
- 1/25 253 Beds 1 Bath 1,000 SqFt$669,950Active
- 1/27 273 Beds 1 Bath 1,000 SqFt$620,000Pending
- 3D3 Beds 3 Baths 2,810 SqFt$1,300,000Active
- 1/40 403 Beds 2 Baths 933 SqFt$279,000Active
- 1/56 563 Beds 4 Baths 2,342 SqFt$1,139,000Pending
- 1/47 475 Beds 5 Baths 2,684 SqFt$749,999Pending
- 1/57 574 Beds 3 Baths 2,140 SqFt$2,195,000Active
44643 County Road 29, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/39 393,522 SqFt$999,000Active
- 1/30 302,438 SqFt$1,125,000Active
- 1/46 461,960 SqFt$899,999Active
QUICK SEARCH